Overturned rail vehicles can be righted again with the help of the righting system.
| Model | RSJ-1090-1/CB-R1 |
|---|---|
| Working Pressure | 490 bar |
| Lifting Force | 372 kN (38 Ton) |
| Stroke | 800 mm |
| Closed Height | 1090 mm. Approx |
| Oil volume | |
| Weight (Without Accessories) | 60 kgs. Approx |
| Model | RTLT-400 |
|---|---|
| Ordering Code | F-1716 |
| Working Pressure | 490 bar |
| Pulling Capacity | 272 kN (27 T) |
| Stroke | 400 mm |
| Height (retracted) | 600 mm |
| Oil volume | |
| Weight with accessories | 50 kgs. Approx |